Here is another great indication of how rapidly and profoundly consumption of scripted programming is changing, with delayed/on-demand viewing’s share growing by the day.
NBC’s Sunday Night Football dominated Premiere Week in Live+Same Day ratings, sitting at No.1 with a 8.1 rating among adults 18-49 and 22.07 million viewers, comfortably ahead of the closest finishers, Fox’s Empire (6.7 in 18-49) and CBS’ The Big Bang Theory (18.20 million viewers).
But after only 3 days of time-shifted viewing, SNF was surpassed in both categories, with Empire shooting up to 8.7 in 18-49 to SNF‘s 8.2 and Big Bang to 22.49 million viewers to SNF‘s 22.15 million. It appears to be the first time that SNF has been surpassed in the weekly L3 ratings. Just last year, SNF was No.1 for Premiere Week in both L+SD and L3 among both adults 18-49 and total viewers, topping L3s with a 8.7 rating to No.2 Big Bang‘s 7.4 in 18-49 and 22.77 million viewers to Big Bang‘s 22.55 million.
Here are some highlights from Premiere Week’s L3 Results:
- Biggest absolute lift (18-49): Fox’s Empire 2.02 rating
- Biggest absolute lift (total viewers): NBC’s Blindspot 4.587 million
- Biggest % lift (18-49): ABC’s Nashville (68%)
- Biggest % lift (total viewers): ABC’s Quantico (56%)
It’s encouraging to see two new series on the list, with several other freshman dramas posting significant DVR gains, including CBS’ Limitless and Fox’s Scream Queens.
There are no official numbers, but NBC is expected to hold onto the No.1 spot for Premiere Week in L3 after finishing No.1 by a .2 margin in Live+Same Day. CBS continues to rune in total viewers.
Here are Live+3 program rankers for Premiere Week in adults 18-49 and total viewers:
Adults 18-49:
9/21/2015-9/27/2015 | |||||||||
Live+SD | Live+3 Days | ||||||||
Broadcast Date | Network | Program | US AA % | US AA % | Lift | Percentage | |||
09/23/15 | FOX | EMPIRE | 6.7 | 8.7 | 2.0 | 30% | |||
09/23/15 | ABC | MODERN FAMILY | 3.2 | 4.9 | 1.7 | 53% | |||
09/21/15 | CBS | BIG BANG THEORY, THE | 4.7 | 6.4 | 1.7 | 36% | |||
09/24/15 | ABC | SCANDAL | 3.3 | 4.8 | 1.5 | 45% | |||
09/24/15 | ABC | HOW TO GET AWAY W/MURDER | 2.6 | 4.1 | 1.5 | 58% | |||
09/24/15 | ABC | GREY’S ANATOMY | 2.8 | 4.1 | 1.3 | 46% | |||
09/21/15 | NBC | BLINDSPOT | 3.1 | 4.4 | 1.3 | 42% | |||
09/27/15 | ABC | QUANTICO | 1.9 | 3.1 | 1.2 | 63% | |||
09/23/15 | ABC | BLACK-ISH | 2.4 | 3.5 | 1.1 | 46% | |||
09/24/15 | NBC | HEROES REBORN | 2.0 | 3.1 | 1.1 | 55% | |||
09/22/15 | CBS | LIMITLESS | 1.9 | 2.9 | 1.0 | 53% | |||
09/22/15 | FOX | SCREAM QUEENS | 1.7 | 2.7 | 1.0 | 59% | |||
09/23/15 | ABC | NASHVILLE | 1.2 | 2.1 | 0.9 | 75% | |||
09/27/15 | ABC | ONCE UPON A TIME | 1.8 | 2.7 | 0.9 | 50% | |||
09/23/15 | ABC | GOLDBERGS, THE | 2.4 | 3.3 | 0.9 | 38% | |||
09/22/15 | ABC | MUPPETS, THE | 2.9 | 3.8 | 0.9 | 31% | |||
09/22/15 | CBS | NCIS | 2.5 | 3.4 | 0.9 | 36% | |||
09/21/15 | FOX | GOTHAM | 1.6 | 2.5 | 0.9 | 56% | |||
09/21/15 | CBS | SCORPION | 2.2 | 3.0 | 0.8 | 36% | |||
09/23/15 | NBC | LAW AND ORDER:SVU | 1.8 | 2.6 | 0.8 | 44% | |||
09/21/15 | NBC | VOICE | 3.5 | 4.3 | 0.8 | 23% | |||
09/21/15 | ABC | CASTLE | 1.2 | 1.9 | 0.7 | 58% | |||
09/23/15 | ABC | MIDDLE, THE | 2.1 | 2.8 | 0.7 | 33% | |||
09/25/15 | CBS | HAWAII FIVE-0 | 1.0 | 1.7 | 0.7 | 70% | |||
09/25/15 | CBS | AMAZING RACE | 1.2 | 1.9 | 0.7 | 58% | |||
09/21/15 | CBS | NCIS: LOS ANGELES | 1.2 | 1.9 | 0.7 | 58% | |||
09/25/15 | CBS | BLUE BLOODS | 1.3 | 2.0 | 0.7 | 54% | |||
09/22/15 | CBS | NCIS: NEW ORLEANS | 1.7 | 2.4 | 0.7 | 41% | |||
09/27/15 | FOX | LAST MAN ON EARTH | 1.4 | 2.1 | 0.7 | 50% | |||
09/27/15 | FOX | FAMILY GUY | 1.5 | 2.2 | 0.7 | 47% | |||
09/22/15 | NBC | VOICE-TUE | 3.5 | 4.2 | 0.7 | 20% | |||
09/22/15 | ABC | FRESH OFF THE BOAT | 1.9 | 2.5 | 0.6 | 32% | |||
09/25/15 | ABC | LAST MAN STANDING | 1.1 | 1.7 | 0.6 | 55% | |||
09/23/15 | CBS | SURVIVOR | 2.5 | 3.1 | 0.6 | 24% | |||
09/21/15 | CBS | LIFE IN PIECES | 2.6 | 3.2 | 0.6 | 23% | |||
09/27/15 | CBS | CSI – SPECIAL | 1.8 | 2.4 | 0.6 | 33% | |||
09/27/15 | FOX | BROOKLYN NINE-NINE | 1.5 | 2.1 | 0.6 | 40% | |||
09/21/15 | FOX | MINORITY REPORT | 1.1 | 1.7 | 0.6 | 55% | |||
09/24/15 | NBC | PLAYER | 1.2 | 1.8 | 0.6 | 50% | |||
09/25/15 | ABC | SHARK TANK | 1.7 | 2.2 | 0.5 | 29% | |||
09/27/15 | ABC | BLOOD & OIL | 1.4 | 1.9 | 0.5 | 36% | |||
09/23/15 | CBS | BIG BROTHER-WED | 2.2 | 2.6 | 0.4 | 18% | |||
09/27/15 | FOX | SIMPSONS | 1.5 | 1.9 | 0.4 | 27% | |||
09/23/15 | FOX | ROSEWOOD | 2.4 | 2.8 | 0.4 | 17% | |||
09/23/15 | NBC | MYSTERIES OF LAURA | 1.2 | 1.6 | 0.4 | 33% | |||
09/25/15 | NBC | DATELINE FRI | 1.0 | 1.4 | 0.4 | 40% | |||
09/22/15 | NBC | BEST TIME EVER WITH NPH | 2.1 | 2.5 | 0.4 | 19% | |||
09/25/15 | ABC | 20/20-FRI | 1.3 | 1.6 | 0.3 | 23% | |||
09/22/15 | ABC | DANCING W/STARS SP-9/22 | 1.5 | 1.8 | 0.3 | 20% | |||
09/21/15 | ABC | DANCING WITH THE STARS | 1.8 | 2.1 | 0.3 | 17% | |||
09/23/15 | CW | AMERICA’S TOP MODEL-16 | 0.4 | 0.7 | 0.3 | 75% | |||
09/27/15 | FOX | BOB’S BURGERS | 1.2 | 1.5 | 0.3 | 25% | |||
09/25/15 | ABC | MUPPETS SP-9/25, THE | 0.8 | 1.0 | 0.2 | 25% | |||
09/26/15 | CBS | 48 HOURS | 0.9 | 1.1 | 0.2 | 22% | |||
09/26/15 | CBS | 48 HOURS 9PM SPECIAL | 0.8 | 1.0 | 0.2 | 25% | |||
09/27/15 | ABC | DARK SWAN RISES: FAN APPR | 0.7 | 0.8 | 0.1 | 14% | |||
09/26/15 | CBS | CRIMETIME SATURDAY 8PM | 0.7 | 0.8 | 0.1 | 14% | |||
09/27/15 | CBS | 60 MINUTES | 2.9 | 3.0 | 0.1 | 3% | |||
09/24/15 | CBS | CBS+NFLN THU NT PRE-KICK | 3.3 | 3.4 | 0.1 | 3% | |||
09/21/15 | CW | PENN & TELLER:FOOL US | 0.3 | 0.4 | 0.1 | 33% | |||
09/21/15 | CW | SIGNIFICANT MOTHER | 0.1 | 0.2 | 0.1 | 100% | |||
09/24/15 | FOX | SCREAM QUEENS-SP 9/24 | 0.7 | 0.8 | 0.1 | 14% | |||
09/25/15 | FOX | ROSEWOOD-SP 9/25 9P | 0.5 | 0.6 | 0.1 | 20% | |||
09/26/15 | FOX | FOX COLLEGE FOOTBALL-GUN2 | 1.3 | 1.4 | 0.1 | 8% |
Total viewers:
9/21/2015-9/27/2015 | ||||||||
Live+SD | Live+3 Days | |||||||
Broadcast Date | Network | Program | US AA (000) | US AA (000) | Lift | |||
09/21/15 | NBC | BLINDSPOT | 10,605 | 15,192 | 4,587 | |||
09/23/15 | FOX | EMPIRE | 16,184 | 20,756 | 4,572 | |||
09/21/15 | CBS | BIG BANG THEORY, THE | 18,203 | 22,493 | 4,290 | |||
09/27/15 | ABC | QUANTICO | 7,142 | 11,107 | 3,965 | |||
09/24/15 | ABC | HOW TO GET AWAY W/MURDER | 8,378 | 12,240 | 3,862 | |||
09/24/15 | ABC | SCANDAL | 10,247 | 14,012 | 3,765 | |||
09/25/15 | CBS | BLUE BLOODS | 10,082 | 13,750 | 3,668 | |||
09/23/15 | ABC | MODERN FAMILY | 9,463 | 13,085 | 3,622 | |||
09/22/15 | CBS | LIMITLESS | 9,857 | 13,373 | 3,516 | |||
09/22/15 | CBS | NCIS | 18,191 | 21,472 | 3,281 | |||
09/21/15 | ABC | CASTLE | 6,840 | 9,987 | 3,147 | |||
09/21/15 | CBS | SCORPION | 11,087 | 14,193 | 3,106 | |||
09/21/15 | CBS | NCIS: LOS ANGELES | 7,981 | 11,008 | 3,027 | |||
09/22/15 | CBS | NCIS: NEW ORLEANS | 12,616 | 15,401 | 2,785 | |||
09/24/15 | ABC | GREY’S ANATOMY | 9,549 | 12,292 | 2,743 | |||
09/23/15 | ABC | BLACK-ISH | 7,303 | 10,021 | 2,718 | |||
09/27/15 | CBS | CSI – SPECIAL | 12,222 | 14,874 | 2,652 | |||
09/24/15 | NBC | HEROES REBORN | 6,090 | 8,705 | 2,615 | |||
09/25/15 | CBS | HAWAII FIVE-0 | 8,299 | 10,913 | 2,614 | |||
09/23/15 | NBC | LAW AND ORDER:SVU | 8,274 | 10,526 | 2,252 | |||
09/22/15 | FOX | SCREAM QUEENS | 4,038 | 6,243 | 2,205 | |||
09/21/15 | FOX | GOTHAM | 4,569 | 6,742 | 2,173 | |||
09/24/15 | NBC | PLAYER | 4,858 | 7,027 | 2,169 | |||
09/23/15 | ABC | NASHVILLE | 4,910 | 7,073 | 2,163 | |||
09/22/15 | ABC | MUPPETS, THE | 9,005 | 11,061 | 2,056 | |||
09/21/15 | NBC | VOICE | 12,371 | 14,412 | 2,041 | |||
09/27/15 | ABC | ONCE UPON A TIME | 5,925 | 7,957 | 2,032 | |||
09/27/15 | ABC | BLOOD & OIL | 6,363 | 8,303 | 1,940 | |||
09/22/15 | NBC | VOICE-TUE | 12,348 | 14,283 | 1,935 | |||
09/23/15 | ABC | GOLDBERGS, THE | 7,619 | 9,492 | 1,873 | |||
09/25/15 | CBS | AMAZING RACE | 5,824 | 7,696 | 1,872 | |||
09/21/15 | CBS | LIFE IN PIECES | 11,276 | 13,097 | 1,821 | |||
09/23/15 | CBS | SURVIVOR | 9,700 | 11,453 | 1,753 | |||
09/21/15 | FOX | MINORITY REPORT | 3,097 | 4,814 | 1,717 | |||
09/23/15 | ABC | MIDDLE, THE | 8,205 | 9,845 | 1,640 | |||
09/22/15 | ABC | DANCING W/STARS SP-9/22 | 9,579 | 11,172 | 1,593 | |||
09/23/15 | NBC | MYSTERIES OF LAURA | 7,109 | 8,640 | 1,531 | |||
09/25/15 | ABC | LAST MAN STANDING | 6,265 | 7,775 | 1,510 | |||
09/25/15 | ABC | SHARK TANK | 6,085 | 7,539 | 1,454 | |||
09/23/15 | FOX | ROSEWOOD | 7,544 | 8,982 | 1,438 | |||
09/27/15 | FOX | LAST MAN ON EARTH | 3,136 | 4,532 | 1,396 | |||
09/21/15 | ABC | DANCING WITH THE STARS | 11,455 | 12,779 | 1,324 | |||
09/22/15 | ABC | FRESH OFF THE BOAT | 6,054 | 7,290 | 1,236 | |||
09/23/15 | CBS | BIG BROTHER-WED | 6,537 | 7,764 | 1,227 | |||
09/27/15 | FOX | FAMILY GUY | 2,866 | 3,999 | 1,133 | |||
09/27/15 | FOX | BROOKLYN NINE-NINE | 3,140 | 4,272 | 1,132 | |||
09/25/15 | ABC | 20/20-FRI | 5,385 | 6,378 | 993 | |||
09/25/15 | NBC | DATELINE FRI | 5,081 | 6,044 | 963 | |||
09/22/15 | NBC | BEST TIME EVER WITH NPH | 5,907 | 6,784 | 877 | |||
09/27/15 | FOX | SIMPSONS | 3,279 | 3,909 | 630 | |||
09/23/15 | CW | AMERICA’S TOP MODEL-16 | 1,346 | 1,910 | 564 | |||
09/26/15 | CBS | 48 HOURS 9PM SPECIAL | 4,159 | 4,709 | 550 | |||
09/26/15 | CBS | 48 HOURS | 5,247 | 5,794 | 547 | |||
09/27/15 | CBS | 60 MINUTES | 15,044 | 15,485 | 441 | |||
09/25/15 | ABC | MUPPETS SP-9/25, THE | 3,589 | 3,953 | 364 | |||
09/27/15 | FOX | BOB’S BURGERS | 2,510 | 2,847 | 337 | |||
09/25/15 | FOX | ROSEWOOD-SP 9/25 9P | 2,126 | 2,403 | 277 | |||
09/26/15 | CBS | CRIMETIME SATURDAY 8PM | 3,393 | 3,649 | 256 | |||
09/27/15 | ABC | DARK SWAN RISES: FAN APPR | 3,199 | 3,450 | 251 | |||
09/25/15 | FOX | MINORITY REPORT-SP 9/25 | 2,274 | 2,489 | 215 | |||
09/21/15 | TEL | SENOR DE LOS CIELOS III M | 2,958 | 3,158 | 200 | |||
09/24/15 | FOX | SCREAM QUEENS-SP 9/24 | 2,009 | 2,205 | 196 | |||
09/21/15 | CW | PENN & TELLER:FOOL US | 1,146 | 1,340 | 194 | |||
09/22/15 | CW | FLASH-9/22 | 1,087 | 1,224 | 137 |
Must Read Stories
Subscribe to Deadline Breaking News Alerts and keep your inbox happy.