Before the deal making gets underway at the 2014 Sundance Film Festival, here is a review of how the films from last year’s festival fared at the box office. VOD receipts aren’t part of this, and I will add those I get. But you can see that buyers might not want to let the thin air here get the best of them.
Sundance 2013 Acquisitions and Box Office
Title | Distributor-Buyer | Rights Type | Acquisition (or M.G.) * | Domestic B.O. * |
---|---|---|---|---|
Don Jon+ | Relativity | U.S. | 4 | 24.5 |
The Way, Way Back | Fox Searchlight | Domestic, some territories | 10 | 21.5 |
Jobs+ | Open Road | service deal | — | 16.1 |
Fruitvale Station | Weinstein | English Speaking | 2+ | 16.1 |
Before Midnight | Sony Classics | Domestic and U.K. | mid seven figures | 8.1 |
The Spectacular Now | A24 | Domestic | — | 6.9 |
20 Feet From Stardom | Radius TWC | Domestic | low seven figures | 4.8 |
In a World… | Roadside Attractions/Sony Wwide | U.S../Intl. | — | 3.0 |
The Kings of Summer (aka Toy’s House) | CBS/QED | domestic/Intl. | — | 1.3 |
Inequality for All | TWC-Radius | English Speaking | 0.75 | 1.2 |
Kill Your Darlings | SPC | US., multiple | 2 | 1.0 |
Muscle Shoals | Magnolia | U.S. | — | 0.68 |
The Inevitable Defeat of Mister and Pete | Codeblack | U.S. | — | $0.5 |
Ain’t Them Bodies Saints | IFC | U.S. | 1+ | 0.4 |
Dirty Wars | IFC/Sundance Selects | domestic | — | 0.37 |
Lovelace | Radius TWC | U.S. | 3 | 0.36 |
Adore | Exclusive | U.S., some Intl. | low seven figure | 0.3 |
The Summit | Sundance Selects/IFC | domestic | — | 0.23 |
Prince Avalanche | Magnolia | Domestic | — | 0.2 |
A.C.O.D. | Film Arcade/Par Home Video | domestic | — | 0.18 |
Escape From Tomorrow++ | Producers Distribution Agency | U.S. | — | 0.17 |
Mother of George | Oscilloscope | Domestic | — | 0.16 |
Blue Caprice | Sundance Selects | domestic/Latin America | low seven | 92K |
We Are What We Are | E1 | U.S. | low seven | 81K |
Concussion | Radius TWC | domestic | low seven | 43K |
Touchy Feely | Magnolia | world | — | 36K |
V/H/S/ 2 | Magnolia | U.S. | $1+ | 22K |
The Look of Love | IFC | domestic | — | 16k |
Charlie Countryman | Millennium | U.S. | low seven figures | 12K |
Hell Baby | Millennium | U.S. | — | 9K |
A Teacher | Oscilloscope | domestic | — | 8K |
The Lifeguard | Focus World/Screen Media | U.S. | — | ** |
Newlyweeds | Phase 4 | Domestic | — | ** |
*all figures in millions of $ except as noted
**grosses not reported
+guaranteed P&A of $25 million for Don Jon, $10 million P&A for Jobs.
++Escape cleared $121K in first week VOD revenue
**grosses not reported
+guaranteed P&A of $25 million for Don Jon, $10 million P&A for Jobs.
++Escape cleared $121K in first week VOD revenue
Must Read Stories
Subscribe to Deadline Breaking News Alerts and keep your inbox happy.