As the Toronto Film Festival acquisitions market gets cracking, I find it helpful to see how some of last year’s titles fared at the box office. It’s an instructive way to keep things in perspective. Titles below reflect theatrical grosses, but remember, multi-platform business is not reflected and in some cases has turned films into profitable winners.
Related: Toronto 2013: Will Deals Take Back Seat?
Toronto Film Festival 2012 Acquisitions at the Domestic B.O.
Title (distributor) | Domestic B.O. (in millions except where noted) |
---|---|
The Place Beyond the Pines (Focus Features) | $21.4 |
Spring Breakers (A24) | $14.1 |
Much Ado About Nothing (Roadside Attractions) | $4.27 |
Frances Ha (IFC) | $4.05 |
Emperor (Roadside Attractions) | $3.35 |
Stories We Tell (Roadside Attractions) | $1.59 |
Girl Most Likely (Roadside Attractions) | $1.38 |
The Lords of Salem (Anchor Bay) | $1.17 |
What Maisie Knew (Millennium Ent.) | $1.07 |
Still Mine (Samuel Goldwyn) | $587K |
The Reluctant Fundamentalist (IFC) | $529K |
Arthur Newman (Cinedigm) | $208K |
No Place on Earth (Magnolia) | $200K |
John Dies at the End (Magnolia) | $142K |
Byzantium (IFC) | $85K |
Something in the Air (IFC) | $73K |
Aftershock (Radius / Weinstein) | $59K |
Dangerous Liaisons (Well Go USA) | $54K |
The Fitzgerald Family Christmas (Tribeca Film) | $50K |
The We and the I (Paladin / 108 Media) | $42K |
How to Make Money Selling Drugs (Tribeca Film) | $39K |
Paradise: Love (Strand) | $24K |
Night Across the Street (The Cinema Guild) | $17K |
In the Fog (Strand) | $12K |
White Elephant (Strand) | $9K |
The Brass Teapot (Magnolia) | $7K |
Love, Marilyn (Submarine Deluxe) | $7K |
Inescapable (IFC) | $4K |
Come Out and Play (Cinedigm) | $3K |
Must Read Stories
Subscribe to Deadline Breaking News Alerts and keep your inbox happy.