No surprise about who topped the list of 2012’s highest paid CEOs at the media companies whose compensation practices I track most closely. (See here for an explanation). CBS’ Les Moonves returns to the head of the pack with $62.2M, even though his package was 11.1% smaller than it was in 2011. That was an anomaly: The top 20 collectively made $542.7M, up from $416.6M in 2011, according to company proxy statements filed at the SEC. It took $25.9M to crack the Top 10 — last year Time Warner Cable’s Glenn Britt made it with $16.4M. The most notable change in this year’s list vs 2011 is the jump by Liberty Media’s Greg Maffei to No. 2 from No. 28 as his company adjusted stock options just in case the feds change the corporate deduction this year for performance-based compensation.
Related: Big Media Moguls With Out-Of-Whack Compensation
Yahoo’s Marissa Mayer also joins the top 10 following her move there from Google. Her appearance also highlights a quirk in this year’s list which has more CEOs than companies: Yahoo had three CEOs last year (Mayer is still there) and there were two apiece at Sirius XM (James Meyer replaced Mel Karmazin) and Cinemark (Tim Warner is now in charge). Also, remember that this list just includes corporate CEOs, not division chiefs or board chairs. I’ll be back soon with a list of the highest-paid media execs. The numbers on the right are the amount in millions of dollars for the total compensation as reported by each company.
Here’s our list of 2012’s highest-paid media CEOs:
COMPANY | CEO | Compensation | |
1 | CBS | Les Moonves | $62.2 |
2 | Liberty Media | Greg Maffai | $57.2 |
3 | Discovery Communications | David Zaslav | $49.9 |
4 | Disney | Bob Iger | $40.2 |
5 | Yahoo | Marissa Mayer | $36.6 |
6 | Viacom | Philippe Dauman | $33.5 |
7 | News Corp | Rupert Murdoch | $30.0 |
8 | Comcast | Brian Roberts | $29.1 |
9 | Live Nation | Michael Rapino | $28.5 |
10 | Time Warner | Jeff Bewkes | $25.9 |
11 | Yahoo | Scott Thompson | $24.3 |
12 | DirecTV | Michael White | $18.0 |
13 | Time Warner Cable | Glenn Britt | $17.4 |
14 | Cablevision | James Dolan | $16.9 |
15 | Scripps Networks | Kenneth Lowe | $14.2 |
16 | Nielsen | David Calhoun | $13.9 |
17 | Yahoo | Ross Levinsohn | $13.4 |
18 | Starz | Chris Albrecht | $12.9 |
19 | AOL | Tim Armstrong | $12.1 |
20 | SiriusXM | Mel Karmazin | $11.0 |
21 | AMC Networks | Joshua Sapan | $8.9 |
22 | Lionsgate | Jon Feltheimer | $6.4 |
23 | Netflix | Reed Hastings | $5.5 |
24 | Gannett | Gracia Martore | $5.5 |
25 | Charter Communications | Tom Rutledge | $5.3 |
26 | DreamWorks Animation | Jeffrey Katzenberg | $5.2 |
27 | Regal Entertainment | Amy Miles | $4.5 |
28 | Cinemark | Tim Warner | $4.0 |
29 | IMAX | Richard Gelfond | $3.6 |
30 | Coinstar | Paul Davis | $3.5 |
31 | Sirius XM | James Meyer | $3.3 |
32 | New York Times | Mark Thompson | $3.3 |
33 | Mark Zuckerberg | $2.0 | |
34 | Cinemark | Alan Stock | $1.6 |
35 | Dish Network | Joseph Clayton | $0.9 |
Must Read Stories
Subscribe to Deadline Breaking News Alerts and keep your inbox happy.