As buyers caught some hot Sundance films yesterday and more brave the sloppy snowy conditions to see titles today, the early reaction I’m getting is that buyers are holding to their resolve to not overpay. There are already offers on several films, and deals should start dropping soon. Breakout films are hard to come by. How did last year’s Sundance films fare at the box office? Here’s a chart of the domestic gross of most of the films sold at last year’s festival. Bear in mind that some of these films were bought for a pittance, and had small theatrical runs to supplement VOD business. Other deals went beyond North America, something that isn’t factored here. And still others have led to overall arrangements with filmmakers and producers that are leading to future films, which is why so much of Hollywood fixates on the new talent that gets launched at Sundance.
2011 Sundance Domestic Box Office Scorecard
(grosses culled from Boxofficemojo.com)
Film | Distributor | Domestic Gross |
---|---|---|
MY IDIOT BROTHER | TWC | $24.8 million |
MARGIN CALL | Lionsgate/Roadside Attractions | $5.3 million domestic |
THE GUARD | SPC | $5.3 million |
BUCK | Sundance Selects | $4 million |
LIKE CRAZY | Paramount/Indian Paintbrush | $3.39 million |
MARTHA MARCY MAY MARLENE | Fox Searchlight | $2.9 million |
TAKE SHELTER 2011 | Sony Pictures Classics | $1.7 million |
THE ART OF GETTING BY (HOMEWORK) | Fox Searchlight | $1.43 million |
THE DEVILÕS DOUBLE | Lionsgate | $1.36 million |
ANOTHER EARTH | Fox Searchlight | $1.3 million |
BEATS RHYMES & LIFE: THE TRAVELS OF A TRIBE CALLED QUEST | SPC | $1.2 million |
PAGE ONE | Magnolia/Participant | $1.1 million |
Red State | Lionsgate/SModcast Pictures | $1.1 million |
HIGHER GROUND | Sony Pictures Classics | $841,733 |
HOBO WITH A SHOTGUN | Magnolia / Magnet | $703,372 |
POM WONDERFUL PRESENTS: THE GREATEST MOVIE EVER SOLD | SPC | $638,456 |
THE FUTURE | Roadside Attractions | $568,662 |
CIRCUMSTANCE | Roadside/ Participant | $454,121 |
PROJECT NIM
PARIAH |
Roadside Attractions
Focus Features |
$411,184
$410,638 (just opened) |
THE INTERRUPTERS | Cinema Guild | $274,963 |
BEING ELMO | Hanway Flms | $267,965 |
THE MUSIC NEVER STOPPED | Roadside Attractions | $258,223 |
LIFE IN A DAY | Hanway | $252,788 |
TUCKER AND DALE VS. EVIL | Magnolia | $223,615 |
BELLFLOWER | Oscilloscope | $168,226 |
GUN HILL ROAD | Motion Film Group | $148,994 |
THE LAST MOUNTAIN | Dada Films | $123,000 |
SON OF NO ONE | Anchor Bay | $30,680 |
SALVATION BOULEVARD | IFC & SPWAG | $28,468 |
REBIRTH | Oscilloscope | $12,358 |
THE LEDGE | IFC/ JESS + MOSS Visit Films | $9,216 |
ANOTHER HAPPY DAY | Phase 4 | $8,464 |
I MELT WITH YOU | Magnolia | $6,361 |
FLYPAPER | IFC | $5,043 |
Must Read Stories
Subscribe to Deadline Breaking News Alerts and keep your inbox happy.